Size Chart (Unit:cm/inch) | |||
Size:S | Bust:90cm/35.4 | Sleeve:25cm/9.8 | Length:69cm/27.2 |
Size:M | Bust:96cm/37.8 | Sleeve:26cm/10.2 | Length:70cm/27.6 |
Size:L | Bust:102cm/40.2 | Sleeve:27cm/10.6 | Length:71cm/28.0 |
Size:XL | Bust:108cm/42.5 | Sleeve:28cm/11.0 | Length:72cm/28.3 |
Size:XXL | Bust:114cm/44.9 | Sleeve:29cm/11.4 | Length:73cm/28.7 |
Size:3XL | Bust:120cm/47.2 | Sleeve:30cm/11.8 | Length:74cm/29.1 |
Size:4XL | Bust:126cm/49.6 | Sleeve:31cm/12.2 | Length:75cm/29.5 |
Size:5XL | Bust:132cm/52.0 | Sleeve:32cm/12.6 | Length:76cm/29.9 |
Note: |
-Please allow 1-2cm measuring deviation due to manual measurement. – Please check the Size Chart before order. If you are not sure the size. please send message to us.
|
Reviews
There are no reviews yet.